Introduction
Here’s the 2025 updated guide to the best Algerian banks offering home financing and mortgage loans — with official rate updates, terms, and financing conditions.
Comparison Table — Best Home Loan Offers in Algeria (2025)
Bank | Interest / Profit Rate | Repayment Term | Financing Ratio | Type |
---|---|---|---|---|
BNA | 5.75% – 6.25% | Up to 40 years | 90% | Type |
CPA | ~6% | Up to 40 years | 90% – 100% | Type |
Al Baraka | 6.5% – 7% (Murabaha) | Up to 30 years | 80% – 90% | Islamic |
Al Salam | Environ 6% | Up to 30 years | Up to 60 million DZD | Islamic |
CNEP | Variable | 20 – 35 years | 80% – 90% | Type |
Smart tips before signing
- Ask for a written simulation with total cost and interest.
- Compare Islamic and conventional banks depending on your situation.
- Always verify property legality before signing.